Current Weather for Etola, Hämeenkoski, Finland

Last update: 29 Jan 2012 06:41

Current Conditions

Temperature

-15.10°C

High Today

-14.10°C

Low Today

-16.10°C

Barometer

1030.50 mb

High Today

1030.70 mb

Low Today

1029.50 mb

Rain

0.00 mm

Rain Rate

0.00 mm/h (0.00)

Wind speed gauge Wind direction gauge Wind run gauge
  • Current Heat Index: -15.10 °C
  • Current Humidity: 82 %
  • High Windspeed Today: 6 km/h at 06:23
  • Sunrise: 08:47
  • Sunset: 16:17

High: -7.10 °C at 15:01

Low: -14.10 °C at 23:59

High Heat Index: -7.10 °C at 15:01

Low Windchill: -14.10 °C at 23:59

High Humidity: 87 % at 09:01

Low Humidity: 83 % at 17:01

High Dew Point: -9.55 °C at 15:07

Low Dew Point: -16.24 °C at 23:59

High Pressure: 1029.70 mb at 23:59

High Windspeed: 10 km/h at 08:01

Rain: 0.00 mm

Yesterday

High: -14.10 °C on 29 Jan 2012 00:03

Low: -16.10 °C on 29 Jan 2012 04:50

High Heat Index: -14.10 °C on 29 Jan 2012 00:03

Low Windchill: -16.10 °C on 29 Jan 2012 04:50

High Humidity: 84 % on 29 Jan 2012 00:03

Low Humidity: 82 % on 29 Jan 2012 06:01

High Dew Point: -16.24 °C on 29 Jan 2012 00:03

Low Dew Point: -18.42 °C on 29 Jan 2012 04:53

High Pressure: 1030.70 mb on 29 Jan 2012 06:17

High Windspeed: 6 km/h on 29 Jan 2012 06:23

Rain: 0.00 mm

This Week

High: 2.10 °C on 4 Jan 2012 21:02

Low: -16.10 °C on 29 Jan 2012 04:50

High Heat Index: 2.10 °C on 4 Jan 2012 21:02

Low Windchill: -16.10 °C on 29 Jan 2012 04:50

High Humidity: 94 % on 4 Jan 2012 23:01

Low Humidity: 81 % on 25 Jan 2012 15:01

High Dew Point: 1.20 °C on 4 Jan 2012 20:01

Low Dew Point: -18.42 °C on 29 Jan 2012 04:53

High Pressure: 1030.70 mb on 29 Jan 2012 06:17

High Windspeed: 39 km/h on 5 Jan 2012 04:16

Rain: 34.76 mm

This Month

High: 2.10 °C on 4 Jan 2012 21:02

Low: -16.10 °C on 29 Jan 2012 04:50

High Heat Index: 2.10 °C on 4 Jan 2012 21:02

Low Windchill: -16.10 °C on 29 Jan 2012 04:50

High Humidity: 94 % on 4 Jan 2012 23:01

Low Humidity: 81 % on 25 Jan 2012 15:01

High Dew Point: -18.42 °C on 4 Jan 2012 20:01

Low Dew Point: 1.20 °C on 29 Jan 2012 04:53

High Pressure: 1030.70 mb on 29 Jan 2012 06:17

High Windspeed: 39 km/h on 5 Jan 2012 04:16

Rain: 34.76 mm

This Year

High: 20.20 °C on 11 Sep 2011 19:17

Low: -16.10 °C on 29 Jan 2012 04:50

High Heat Index: 24.49 °C on 11 Sep 2011 19:15

Low Windchill: -16.10 °C on 29 Jan 2012 04:50

High Humidity: 96 % on 25 Nov 2011 12:23

Low Humidity: 50 % on 9 Oct 2011 11:14

High Dew Point: 14.55 °C on 30 Sep 2011 14:06

Low Dew Point: -18.42 °C on 29 Jan 2012 04:53

High Pressure: 1030.70 mb on 29 Jan 2012 06:17

High Windspeed: 111 km/h on 26 Dec 2011 03:29

Rain: 251.92 mm

All Time

External temperature graph Heat index graph External humidity graph Pressure graph Wind speed graph
Daily rain graph Rain rate graph Dew point graph Cloud base graph Wind direction graph
More ?